Solar Panels And Installation Cost Breakdown
Feature |
Flexible Financing |
One-Time Cash Payment |
---|---|---|
Estimated Cost | Starting from $20,000+ after incentives | Starting from $20,000+ after incentives |
Initial Payment | $0 Down – No upfront cost | Pay in full at installation |
Total Lifetime Savings | Up to $100,000 in energy savings | Up to $100,000 in energy savings |
System Ownership | You own it from day one | You own it from day one |
Solar Incentives | 30% Federal Tax Credit, NYS & NYC Rebates, Property Tax Abatements | 30% Federal Tax Credit, NYS & NYC Rebates, Property Tax Abatements |
Warranty Coverage | 25-Year Full System Protection | 25-Year Full System Protection |
Guaranteed Energy Production | Yes | Yes |
Permits & Paperwork | We handle everything, zero hassle for you | We handle everything, zero hassle for you |
Smart System Monitoring | 24/7 real-time energy tracking | 24/7 real-time energy tracking |
Ideal For | Homeowners, Businesses, Multi-Unit Buildings | Homeowners, Businesses, Multi-Unit Buildings |
Average Solar Panel Cost in New York (2025)
Prices vary based on system design, roof complexity, and equipment.
System Size |
Avg. Price (Before Incentives) |
Avg. Price After 30% Federal Tax Credit |
---|---|---|
5 kW | $20,000 | $14,000 |
7 kW | $28,000 | $19,600 |
10 kW | $40,000 | $28,000 |